Audit Committee
Beiley Biofund has established an Audit Committee under the Board of Directors, which is composed of all independent directors. The primary purpose of the Audit Committee's operation is to oversee the fair presentation of the company's financial statements, the appointment (dismissal), independence, and performance of the certifying certified public accountants (CPAs), the effective implementation of internal controls, compliance with relevant laws and regulations, and the management of existing or potential risks.
The evaluation results are submitted to the Board of Directors for discussion.
The Audit Committee is convened by Independent Director Li, Chia-Hua and meets at least once per quarter.
Major Responsibilities
Attendance of the Audit Committee Members (Year 2026)
1st Term
Most Recent Meeting Date: April 28, 2026
| Position | Name | Actual Attendance (B) | Delegated Attendance | Actual Attendance Rate (%) (B/A) | Remarks |
| Independent director (Convener) | Chia-Hwa Li | 3 | 0 | 100% | |
| Independent director (Member) | Jui-Te YU | 3 | 0 | 100% | |
| Independent director (Member) | Hui-E Chen | 3 | 0 | 100% |
| Meeting date | Session | Motion | Resolution results of the Audit Committee | The Company’s response to the opinions of the Audit Committee members |
| 115/2/6 | 1st Meeting of the 1st Term | Proposal for the election of the Convener and Chairman of the Company’s 1st Audit Committee. | Approved as proposed by all attending members | None |
| 115/3/26 | 2nd Meeting of the 1st Term | Proposal for the compilation of the Company’s Plan to Improve Self-Preparation Capability of Financial Reports. | Approved as proposed by all attending members | None |
| Proposal for applying for the Company's stock listing (over-the-counter). | Approved as proposed by all attending members | None | ||
| Proposal regarding the public underwriting of new shares issued prior to the Company's initial listing (OTC), and proposing that original shareholders waive their pre-emptive rights to subscribe to the cash capital increase conducted prior to listing (OTC). | Approved as proposed by all attending members | None | ||
| Proposal to amend the Information Security Management Measures. | Approved as proposed by all attending members | None | ||
| Proposal to lift non-compete restrictions on directors and their representatives. | Approved as proposed by all attending members | None | ||
| 115/4/28 | 3rd Meeting of the 1st Term | Proposal for the 2025 Business Report and Financial Report. | Approved as proposed by all attending members | None |
| Proposal for the distribution method and amount of employee compensation and directors/supervisors' remuneration for 2025. | Approved as proposed by all attending members | None | ||
| Proposal for the 2025 earnings distribution. | Approved as proposed by all attending members | None | ||
| Proposal for the 2025 capitalization of earnings and issuance of new shares. | Approved as proposed by all attending members | None | ||
| Proposal for the assessment of independence and suitability of the certifying CPAs. | Approved as proposed by all attending members | None | ||
| Proposal for the appointment and remuneration of the certifying CPAs. | Approved as proposed by all attending members | None | ||
| Proposal to amend the Articles of Incorporation. | Approved as proposed by all attending members | None | ||
| Proposal to amend the Procedures for Acquisition or Disposal of Assets. | Approved as proposed by all attending members | None | ||
| Proposal to authorize senior executives to engage in derivative commodity supervision and management. | Approved as proposed by all attending members | None | ||
| Proposal to amend the Operational Procedures for Endorsements and Guarantees. | Approved as proposed by all attending members | None | ||
| Proposal to amend the Rules of Procedure for Shareholders' Meetings. | Approved as proposed by all attending members | None | ||
| Proposal to amend the Regulations for Election of Directors and Supervisors. | Approved as proposed by all attending members | None | ||
| Proposal to amend the Code of Integrity Management. | Approved as proposed by all attending members | None | ||
| Proposal to amend the Procedures for Integrity Management and Guidelines for Conduct. | Approved as proposed by all attending members | None | ||
| Proposal to amend the Code of Moral Conduct. | Approved as proposed by all attending members | None | ||
| Proposal to amend the Investment Cycle. | Approved as proposed by all attending members | None | ||
| Proposal to amend the Acquisition Cycle of Property, Plant, and Equipment. | Approved as proposed by all attending members | None | ||
| Proposal to amend the Investment Business and Risk Management Measures. | Approved as proposed by all attending members | None | ||
| Proposal to formulate the Conflict of Interest Prevention Management Policy. | Approved as proposed by all attending members | None |
If you have any investor-related inquiries
please feel free to contact us.
Investor Relations Email
Shareholder Services Agent
Grand Fortune Securities Co., Ltd
ADD:Floor 6 ,No. 6, Sec. 1, Zhongxiao W. Rd., Zhongzheng Dist., Taipei City, Taiwan
In compliance with EU personal data protection laws, we are committed to protecting and providing you with control over your personal data. By clicking "Accept All", you allow us to place cookies to enhance your experience on this site, help us analyze site performance and usage, and enable us to deliver relevant marketing content. You can manage your cookie settings below. By clicking "Agree" you agree to the current settings. For more information, please visit the Privacy Statement.
This website uses cookies
In compliance with EU personal data protection laws, we are committed to protecting your personal data and providing you with control over it. By clicking "Agree", you allow us to place cookies to improve your experience on this site, help us analyze site performance and usage, and allow us to deliver relevant marketing content.
By clicking "Only necessary" you allow us to place only necessary cookies. The website cannot function without these cookies and you cannot switch them off on your system. These cookies are typically set only in response to an action you perform (i.e. a service request), such as setting privacy preferences, logging in, or filling in a form. You can set your browser to block or prompt you for these cookies, but this may prevent some site features from working.